Dining
2 main restaurants
Pizzeria
Buffet-style deck restaurant
Ice cream bar
Coffee bar


Your guide to see when and where Oriana sails
Click the ship icon to view applicable cruises available to your preferred destination by month
| Jan '09 | Feb '09 | Mar '09 | Apr '09 | May '09 | Jun '09 | Jul '09 | Aug '09 | Sep '09 | Oct '09 | Nov '09 | Dec '09 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canary Islands | no | no | no | yes | yes | no | no | no | no | no | yes | yes |
| Caribbean | no | no | no | no | no | no | no | no | yes | no | no | no |
| Europe | no | no | no | no | no | yes | yes | no | no | no | no | no |
| Mediterranean | no | no | no | yes | yes | yes | no | yes | no | no | no | no |
| Mini Cruise / Short Break | no | no | no | yes | no | no | yes | no | no | no | no | no |
| Northern Europe | no | no | no | no | no | yes | no | no | no | no | no | no |
| Norway & Fjords | no | no | no | no | no | no | no | yes | no | no | no | no |
| World Cruise | yes | no | no | no | no | no | no | no | no | no | no | no |

Designed specifically for the British cruise passenger, P & O?s cruise ship Oriana offers high speed and matchless sea-keeping qualities to speed you to the sun. At a time when some ships increasingly resemble apartment blocks, Oriana?s elegant lines and tiered stern hark back to the "golden age" of sea travel.

Freestyle Dining
Alternative Dining
Formal Dining
Restaurants
Bars
Disco/Night Club
Theatre
Casino
Sport Facilities
Kid's Club
Health and Beauty Spa
Sauna
Outdoor Pool
Whirlpool
Wedding Chapel
Library
Card Room
Cyber Cafe
Air Conditioning
Disabled Facilities
Cigar Room
Cinema
Entertainment Lounges
Gym
Smoking
| Year Built | 1995 |
|---|---|
| Last refurbished | 1995 |
| Tonnage | 69,153 |
| Length | 260m |
| Beam | 32.2m |
| Cruising Speed | 24 knots |
| Passenger Decks | 10 |
| Passenger capacity | 1822 |
| Total Crew | 794 |


Call us now on:
0871 282 4300
