Dining
2 main restaurants
24 hour bistro style restaurant
Deck café
Coffee bar


Your guide to see when and where Aurora sails
Click the ship icon to view applicable cruises available to your preferred destination by month
| Jan '09 | Feb '09 | Mar '09 | Apr '09 | May '09 | Jun '09 | Jul '09 | Aug '09 | Sep '09 | Oct '09 | Nov '09 | Dec '09 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canary Islands | no | no | no | no | no | no | no | yes | no | no | no | yes |
| Caribbean | no | no | no | yes | no | no | no | no | no | no | no | no |
| Europe | no | no | no | no | yes | no | yes | no | yes | no | no | no |
| Mediterranean | no | no | no | no | yes | yes | yes | yes | no | no | no | no |
| Mini Cruise / Short Break | no | no | no | no | no | no | no | no | no | no | no | yes |
| Northern Europe | no | no | no | no | no | yes | no | no | no | no | no | no |
| World Cruise | yes | no | no | no | no | no | no | no | no | no | no | no |

A truly world class ship incorporating every advance in engineering, navigational equipment and passenger comfort, the cruise ship Aurora ushered in a new millennium of cruising with P & O Cruises.

Freestyle Dining
Alternative Dining
Formal Dining
Restaurants
Bars
Disco/Night Club
Theatre
Casino
Sport Facilities
Kid's Club
Health and Beauty Spa
Sauna
Outdoor Pool
Whirlpool
Wedding Chapel
Library
Card Room
Cyber Cafe
Air Conditioning
Disabled Facilities
Cigar Room
Cinema
Entertainment Lounges
Gym
Smoking
| Year Built | 2000 |
|---|---|
| Last refurbished | 2000 |
| Tonnage | 76,000 |
| Length | 270m |
| Beam | 32.2m |
| Cruising Speed | 24 knots |
| Passenger Decks | 9 |
| Passenger capacity | 1870 |
| Total Crew | 850 |


Call us now on:
0871 282 4300
