Dining
Main restaurant, grill restaurant, informal buffet restaurant


Your guide to see when and where Artemis sails
Click the ship icon to view applicable cruises available to your preferred destination by month
| Nov '08 | Dec '08 | Jan '09 | Feb '09 | Mar '09 | Apr '09 | May '09 | Jun '09 | Jul '09 | Aug '09 | Sep '09 | Oct '09 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caribbean | no | yes | no | no | yes | no | no | no | no | no | no | yes |
| Europe | no | no | no | no | no | no | no | yes | yes | no | no | no |
| Mediterranean | no | no | no | no | no | yes | yes | no | no | no | yes | no |
| Mexican Riviera & West Coast USA | yes | no | no | no | no | no | no | no | no | no | no | no |
| Mini Cruise / Short Break | no | no | no | no | no | no | no | no | yes | no | no | no |
| Northern Europe | no | no | no | no | no | no | no | yes | yes | yes | no | no |
| Norway & Fjords | no | no | no | no | no | no | yes | no | no | no | no | no |
| South America | no | no | no | no | yes | no | no | no | no | no | no | no |

Combining a small ship feel, with a big sense of adventure. Traditional, friendly and eager to sail you to far- flung places, Artemis is a classic ship, with a timeless elegance. The "baby" of the fleet her size allows her access into waters not charted by her larger sisters.

Freestyle Dining
Alternative Dining
Formal Dining
Restaurants
Bars
Disco/Night Club
Theatre
Casino
Sport Facilities
Kid's Club
Health and Beauty Spa
Sauna
Outdoor Pool
Whirlpool
Wedding Chapel
Library
Card Room
Cyber Cafe
Air Conditioning
Disabled Facilities
Cigar Room
Cinema
Entertainment Lounges
Gym
Smoking
| Year Built | 1984 |
|---|---|
| Last refurbished | 1984 |
| Tonnage | 45000 |
| Length | 757 feet |
| Beam | 95 Feet |
| Cruising Speed | 20 knots |
| Passenger Decks | 8 |
| Passenger capacity | 1260 |
| Total Crew | 520 |


Call us now on:
0871 282 4300
